- Journal of Socio-Informatics
- Vol.16, No.1 Sep. 2023 (NEW)
- Vol.15, No.1 Sep. 2022
- Vol.14, No.1 Sep. 2021
- Vol.13, No.1 Sep. 2020
- Vol.12, No.1 Sep. 2019
- Vol.11, No.1 Sep. 2018
- Vol.10, No.1 Mar. 2018
- Vol.9, No.1 Sep. 2016
- Vol.8, No.1 Feb. 2016
- Vol.7, No.1 Nov. 2014
- Vol.6, No.1 Sep. 2013
- Vol.5, No.1 Sep. 2012
- Vol.4, No.1 Sep. 2011
- Vol.3, No.1 Sep. 2010
- Vol.2, No.1 Sep. 2009
- Vol.1, No.1, Mar. 2008
Journal of Socio-Informatics
ONLINE ISSN 2432-2156
Vol.16, No.1 Sep. 2023 (NEW)
Comparative Analysis between the Japanese American and the Japanese Canadian Internment Documentaries | Yasuaki TSUJI | |
The effects of psychological attitudes on voluntary cooperation against COVID-19: an analysis using a social dilemma framework | Hitoshi YAMAMOTO, Takahisa SUZUKI, Yuki OGAWA, Ryohei UMETANI | |
Literacy is necessar y to understand Fact-Checking: An empirical research using survey experiments | Tsukasa TANIHARA, Shinichi YAMAGUCHI |
Vol.15, No.1 Sep. 2022
Perceptions of the COVID-19 Pandemic and Anxiety-Relieving Behaviors after the Lifting of the First State of Emergency in Japan: Comparing International Students from Mainland China and Others | Shaoyu YE | |
Comparative Analysis of the Operation of Social Media Channels by 156 Foreign Embassies in Japan: Focusing on the use of Twitter and Facebook Accounts in Communication with Japan | Junko NISHIKAWA |
Vol.14, No.1 Sep. 2021
The Effects of Generalized Trust and Group Identification on Social Support Networks and Feelings of Stress in Japan: Comparing Face-to-face and Instant Messaging | Shaoyu YE | |
Fragmentation and Dynamics of Echo Chambers of Turkish Political Youth Groups on Twitter | Seval Yurtcicek OZAYDIN Ryosuke NISHIDA | |
Examining the interactions on SNS that result in meetups among high school adolescents | Shin NAKAMINE Shinnosuke TANAKA Namiko KAMIJO |
Vol.13, No.1 Sep. 2020
Gender and Socioeconomic Differences in Adolescents’Perceived Information and Communication Technology(ICT) Competencies | Shuji TOBISHIMA |
Vol.12, No.1 Sep. 2019
Historical Media Discourses of Search Engine Rankings in Japan | Atsushi UDAGAWA | |
Posthumanism and Constructionism of the Body in the Film Ghost in the Shell 2: Innocence | Naomi NEMURA | |
Media Gratifications and Successful Aging Among the “Young Old” | Atsushi KOTERA |
Vol.11, No.1 Sep. 2018
Revisiting the Hypothesis of the Political Knowledge Gap in the Asian Context | Sang-Mi KIM, Tetsuro KOBAYASHI | |
Role of Bhutanese Media in Democracy: Case Study of the 2013 General Election | Hitoshi FUJIWARA |
Vol.10, No.1 Mar. 2018
The Effects of Personality Traits on Smartphone Dependency and Loneliness: A Study of University Students in Japan | Shaoyu YE Atsushi TOSHIMORI Tatsuya HORITA | |
Information networks of Open Data promotion in Local Governments of Japan | Akio YOSHIDA Tetsuo NODA Masami HONDA |
Vol.9, No.1 Sep. 2016
Emotional Activities in Computer-mediated Communication: Facial Electromyography Response and Emoticon Use during Instant Messaging | Lei TANG | |
An Analysis of the Campaign Context in the U.S.: How did Political Parties Use Social Media in the 2014 Midterm Election Campaign? | Shoko KIYOHARA | |
A Proposal for Open Data of Sightseeing Event Information | Mayu URATA, Kazuma OGISHIMA, Mana FUKUYASU, Mamoru ENDO, Takami YASUDA |
Vol.8, No.1 Feb. 2016
Impact of Nationality Information in Feedback on Trust in a Foreign Online Store | Vanessa BRACAMONTE, Hitoshi OKADA | |
Exploratory Research on Social Media and Digital Writing : Qualitative Interview of Japanese College Students | Sang-Mi KIM | |
Mobile phone placement during lectures and dependency on LINE and text messaging: Survey of students at a women’s university in Japan | Yuuki KATO, Shogo KATO | |
An Evaluation of Measures against the Urban Heat Island from the Viewpoint of Artificial Exhaust Heat of Road Traffic – An Evaluation Using GIS in the Tokyo 23-Ward Area – | Kohei IMAI, Kayoko YAMAMOTO |
Vol.7, No.1 Nov. 2014
Validity of TV, Video, Video Game Viewing/Usage Diary: Comparison with the Data Measured by a Viewing State Measurement Device | Rei KUDO, Shinichi HORIKAWA, Akira SAKAMOTO | |
How Japanese Newspapers Contribute to Community Engagement | Kunihiko NAKANO, Jingyuan YU, Rie SAKAKIBARA, Toshiyuki KITAHARA, Masaru ARIGA, Kaori HAYASHI, Hideyuki TANAKA | |
Designing Digital Storytelling Workshops for Vulnerable People: A Collaborative Story-weaving Model from the “Pre-story Space” | Akiko OGAWA, Yuko TSUCHIYA | |
A Study of Change of the Body View in Cyberculture | Naomi NEMURA |
Vol.6, No.1 Sep. 2013
Socio-Informatics and the World: Toward New Sharing and Creation (Theoretical Session) | Toshiyuki MASAMURA, Mamoru ITO, Masaru YONEYAMA, Kaoru ENDO, Kenichi ITO, Hideyuki TANAKA | |
Socio-Informatics and the World: Toward New Sharing and Creation (Empirical Session) | Takeshi HIROMATSU, Toshizumi OHTA, Yoshiaki HASHIMOTO, Fumihiro MURAKAMI, Atsushi IWAI, Yoshinori TOMIYAMA | |
Development of Public Relations Concepts, Theories and the Meida Technology | Tomoki KUNIEDA |
Vol.5, No.1 Sep. 2012
Rebirth of Journal of Social-Informatics | Kaoru ENDO | |
The Project “Salvage Memories”On-line -Finding Albums and Photos for the Tsunami Disaster Victims by using Information Technology- | Kuniomi SHIBATA | |
Evaluation of an Anonymity Measure as an Index of Voting Privacy | Atsushi IWAI | |
Development of digital science museum based on visitors’ memories | Kumiko IWAZAKI, Masato GOTO, Misato WAKANTA, Katsuhiro MOURI, Takami YASUDA | |
The Growth of Service Economy:The Impact of Information Technology(IT) and Knowledge-Intensive Services(KIS) on Productivity in Japan’s Service Sector | Yumiko MOTOMURA | |
Discovery and Analysis of Web Pages Censored by Google Search Engine in Japan | Noriaki YOSHIURA, Takanori MOROI | |
Social Construciton of U.S. Propaganda Organization: Discourse Analysis of the United States Infomation Agency(USIA) | Junichi HIRAMATSU | |
Social Recruiting of University Students in Japan | Keita MATSUSHITA | |
“Fukushima-method”for Local Dissemination of Information to Recover Living Conditions after Nuclear Accident | Yoshiyuki MIZUNO, Ryoko ANDO | |
Analysis of Organization of New Zealand Television Industry Enabling Acceleration ofo Complete Transition to Digital Broadcasting and Improvement of Proportion of Domestic Program Production | Yasutaka UEDA |
Vol.4, No.1 Sep. 2011
What can we learn from the Tohoku Earthquake? | Mamoru ITO, Takeshi HIROMATSU | |
Information and International Exchange in Meiji-Period Nagasaki | Brian BURKE-GAFFNEY | |
The Effects of Internet Use on Internet Deqendency, Psychological Health, and Interpersonal Relationships | Ayuchi KUMAZAKI, Yumi MATSUO, Akira SAKAMOTO, Kumiko AKIYAMA, Nireka ACACHI, Mayumi NAITO, Ide KURIE, Katsura SAKAMOTO, Mieko TAKAHIRA, Nobuyoshi YONEZAWA | |
Comparison of Mobile TV Acceptance in Indonesia with Japan | Andri QIANTORI, Agung Budi SUTIONO, Hirohiko SUWA, Toshizumi OHTA | |
Being Quiet in Internet Cafes: Private Booths and the Isolation of Net Cafe Nanmin | Tomohisa HIRATA | |
Web-GIS based Outdoor Education Program as Environmental Education for Elementary Schools | Noriyoshi HOSOYA, Kayoko YAMAMOTO | |
Study of the Music Business Model Based on Comparison of Courntry Having Low Piracy Rate and Country Having High Rate | Yasutaka UEDA |
Vol.3, No.1 Sep. 2010
Disasters and IT | Hirohiko IZUMIDA | |
Digital Archiving: Present Status and Issues for the Future | Makoto NAGAO | |
Empirical Study of Factors Infl uencing Attitude toward Advertisement: Case Study of Ubiquitous Street Project Media Pole in Seoul, Korea | Yoo Sam KIM | |
Global Googlization and the Sharing of Memory | Kaoru ENDO | |
The Upper House Election 2010 and the Social Media of Japan | Kaoru ENDO | |
Breakthroughs in Socio-Informatics through Data-centric Science | Tetsuro KOBAYASHI, Yu ICHIFUJI, Noboru SONEHARA, Masao SAKAUCHI | |
In Search of a Paradigm of Socio-Informatics: On Socio-Informatics and Social | Toshio KUROSU |
Vol.2, No.1 Sep. 2009
Who Should Operate Local Portal Sites and What Content Should be Provided: An Empirical Study Based on a Local Questionnaire Survey | Masahiro ARIMA, Masahiro FUJITA | |
Possibilities for Alternative Learning in the ICT Age | Chiaki ISHIDA | |
The Evolvement of Social Relationships as Influenced by the Spread of the Online Community -A Study on the Interpersonal Ties of Korean Cultural Kinship in Terms of Alumni’s Network and Old-Hometowners’Network- | Yunbok LEE | |
A Web-Based Approach to Improve the Learning Environment of Japanese in Slovenia | Linda MARUSIC, Atushi IWAI | |
A New Set of Staged Criteria to Evaluate the Improvement of Communication within a Regional Community | Shino NAMIKI | |
The Informatic Turn-Who Observes the “Infosphere”? | Toru NISHIGAKI, Tadahi TAKENOUCHI | |
Causal Relationship between Media Use and Information Literacy: A Three-Wave Panel Study with Junior High School Students | Rei OMI, Akira SAKAMOTO, Nireka ADACHI, Reiko ANDO, Kumiko AKIYAMA, Fumika KIMURA, Megumi KASHIBUCHI, Mayumi NAITO, Mieko TAKAHIRA, Katsura SAKAMOTO, Kanae SUZUKI, Shogo KATO, Takashi SAKAMOTO | |
Study of Remote Support by IT Volunteer Group for Senior Citizens | Wei ZHOU, Shigeki YOKOI | |
The Internet is not a Highway to the “Promised Land,”but rather a Pathway to an Actual Community: Employment and Participation for People with Disabilities in Japan | Kuniomi SHIBATA |
Vol.1, No.1, Mar. 2008
On the Occasion of Publication of the Journal of Socio Informatics | Kaoru ENDO, Keiichi ABE | |
An Infosocionomist’s View | Shumpei KUMON | |
Plural Treatments of a Definition of Information | Hajime TANAKA | |
Supertemporal and Temporal-constrained Characters of Socioinformatics | Tamito YOSHIDA | |
The Net Media and the Public Sphere | Kaoru ENDO | |
Cyberspace as Socio-psychological Space: Cross-Cultural Comparison among the Japanese, Koreans and Finns | Tadamasa KIMURA | |
FtF and Mobile email Personal Networks and Loneliness: Focusing on the Interaction Effects of Sociability and Personal Networks | Satoshi KITAMURA | |
A Quantitative Analysis on the Impact or The Usage of Information Equipment in Non-production Division | Takeshi HIROMATSU, Gohsei OHIRA, Minoru KOBAYASHI, Naoki TSUBONE, Manabu KURITA | |
A particular relationship between the icon on the desktop and the programming language | Masanori MIZUNO | |
The Dynamism of The Alt.elite and The Organizational Change: The use of information technology in an antiquarian booksellers association | Kaoru MOMOZUKA | |
Socio-Cultural Differences in the Use of Personal Web Homepage and Electronic Communities among Japanese, Finnish, and Korean Youth | Yoshitaka SAITO, Tadamasa KIMURA | |
Administrative Evolution and Open Innovation | Osamu SUDOH | |
A Path Analysis Model for Development of Environmental Education Program to Promote Environmentally Responsible Behavior | Hirohiko SUWA, Hitoshi YAMAMOTO, Isamu OKADA, Toshizumi OHTA | |
Beyond the KISS Principle for Agent-Based Social Simulation | Takao TERANO |